| Active-Ingredient | Rosuvastatin |
|---|---|
| Manufacturers | Cipla Limited |
| Packaging | 10 tablets in 1 strip |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablet/s | AUD 12.33 (0.41 / Unit) | Add To Cart | |
| 60 Tablet/s | AUD 23.12 (0.38 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD 33.91 (0.37 / Unit) | Add To Cart |
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablet/s | AUD 30.83 (1.02 / Unit) | Add To Cart | |
| 60 Tablet/s | AUD 58.58 (0.97 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD 84.78 (0.94 / Unit) | Add To Cart |
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablet/s | AUD 46.24 (1.54 / Unit) | Add To Cart | |
| 60 Tablet/s | AUD 89.41 (1.49 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD 131.03 (1.45 / Unit) | Add To Cart |
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablet/s | AUD 7.71 (0.25 / Unit) | Add To Cart | |
| 60 Tablet/s | AUD 15.41 (0.25 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD 21.58 (0.23 / Unit) | Add To Cart |
| Active-Ingredient | Rosuvastatin |
|---|---|
| Manufacturers | Cipla Limited |
| Packaging | 10 tablets in 1 strip |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Korandil 10 Mg ★★★★★ | ![]() Depin ★★★★★ | ![]() Apismart 5 Mg (Apixaban)Tablet Blood Thinner ★★★★★ |
| Active Ingredient (Generic Name): | Nicorandil | Nifedipine | Apixaban |
| Indication: | - | - | - |
| Manufacturer: | Sun Pharmaceutical Industries Ltd | Zydus Cadila Pharma | Healing Pharma, India |
| Packaging: | 10 tablets in 1 strip | 10 Tablet PR in 1 strip, 30 capsule/s in 1 strip, 50 capsule/s in 1 strip | 10 Tablets in Strip |
| Strength: | 10mg | 5 Mg | |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$33.68
Shop Now |
$4.63
Shop Now |
$121.99
Shop Now |