| Active-Ingredient | Ceftriaxone |
|---|---|
| Manufacturers | Aristo Pharmaceuticals Pvt Ltd |
| Packaging | 5 ml in 1 vial |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 1 Injection/s | AUD 14.10 (14.10 / Unit) | Add To Cart | |
| 3 Injection/s | AUD 36.78 (12.26 / Unit) | Add To Cart | |
| 6 Injection/s | AUD 67.44 (11.24 / Unit) | Add To Cart |
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 1 Injection/s | AUD 6.13 (6.13 / Unit) | Add To Cart | |
| 3 Injection/s | AUD 18.39 (6.13 / Unit) | Add To Cart | |
| 6 Injection/s | AUD 33.72 (5.62 / Unit) | Add To Cart |
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 1 Injection/s | AUD 22.99 (22.99 / Unit) | Add To Cart | |
| 3 Injection/s | AUD 64.37 (21.45 / Unit) | Add To Cart | |
| 6 Injection/s | AUD 119.55 (19.92 / Unit) | Add To Cart |
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 1 Injection/s | AUD 7.66 (7.66 / Unit) | Add To Cart | |
| 3 Injection/s | AUD 21.46 (7.15 / Unit) | Add To Cart | |
| 6 Injection/s | AUD 41.38 (6.89 / Unit) | Add To Cart |
| Active-Ingredient | Ceftriaxone |
|---|---|
| Manufacturers | Aristo Pharmaceuticals Pvt Ltd |
| Packaging | 5 ml in 1 vial |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Hqcheal 200 Mg β β β β β | ![]() Flagyl 200 Mg β β β β β | ![]() Cefix 200 Mg β β β β β |
| Active Ingredient (Generic Name): | Hydroxychloroquine | Metronidazole | Cefixime |
| Indication: | - | - | - |
| Manufacturer: | Healing Pharma, India | Abbott India Pvt Ltd | Cipla Limited |
| Packaging: | 10 tablets in 1 strip | 15 tablets in 1 strip | 10 tablet in 1 strip |
| Strength: | 200 Mg | 200mg | 200mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$176.53
Shop Now |
$21.49
Shop Now |
$124.8
Shop Now |