| Active-Ingredient | Metronidazole |
|---|---|
| Manufacturers | J. B. Chemicals and Pharmaceuticals Ltd |
| Packaging | 15 tablets in 1 strip |
| Strength | 200mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 180 Tablet/s | AUD 28.71 (0.15 / Unit) | Add To Cart | |
| 270 Tablet/s | AUD 40.80 (0.15 / Unit) | Add To Cart | |
| 360 Tablet/s | AUD 49.87 (0.13 / Unit) | Add To Cart |
| Active-Ingredient | Metronidazole |
|---|---|
| Manufacturers | J. B. Chemicals and Pharmaceuticals Ltd |
| Packaging | 15 tablets in 1 strip |
| Strength | 200mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Marzon 375 Mg β β β β β | ![]() Vemox 250 Mg Capsule β β β β β | ![]() Cipmox 500 Mg β β β β β |
| Active Ingredient (Generic Name): | Sultamicillin Tosilate | Amoxycillin | Amoxicillin |
| Indication: | - | - | - |
| Manufacturer: | Eris Lifesciences | Zee Laboratories Ltd | Cipla Limited |
| Packaging: | 10 tablets in 1 strip | 10 capsules in Strip | 15 capsules in 1 strip |
| Strength: | 375mg | 250 Mg | 500mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$68.99
Shop Now |
$25.20
Shop Now |
$46.10
Shop Now |