| Active-Ingredient | Atorvastatin |
|---|---|
| Manufacturers | Cipla Limited |
| Packaging | 10 tablets in 1 strip |
| Strength | 10mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 60 Tablet/s | AUD 24.51 (0.40 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD 35.24 (0.39 / Unit) | Add To Cart | |
| 120 Tablet/s | AUD 44.43 (0.37 / Unit) | Add To Cart |
| Active-Ingredient | Atorvastatin |
|---|---|
| Manufacturers | Cipla Limited |
| Packaging | 10 tablets in 1 strip |
| Strength | 10mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Forzest 20 Mg ★★★★★ | ![]() P-Nolol 10 Mg ★★★★★ | ![]() Brilinta 60 Mg ★★★★★ |
| Active Ingredient (Generic Name): | Tadalafil | Propranolol | Ticagrelor |
| Indication: | - | - | - |
| Manufacturer: | Sun Pharmaceutical Industries Ltd | Healing Pharma, India | AstraZeneca Pharma India Ltd |
| Packaging: | 7 tablets in 1 strip | 10 tablets in 1 strip | 14 tablets in 1 strip |
| Strength: | 20mg | 10mg | 60mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$105.79
Shop Now |
$17.16
Shop Now |
$64.72
Shop Now |