
Cefadur (Cefadroxil)
Price range: AUD 19.04 through AUD 50.56Why Choose us!
- 4.5+ Lac Order Successfully Delivered!
- High Priority delivery for all orders
- Starts working within 30β60 minutes
- 70.5% of cases saw positive outcomes
- Security and privacy of data
- The best Price on the market
- 20% OFF Use coupon ARM20copy
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablet/s | AUD 19.04 (0.63 / Unit) | Add To Cart | |
| 60 Tablet/s | AUD 33.20 (0.55 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD 45.84 (0.50 / Unit) | Add To Cart |
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablet/s | AUD 20.41 (0.68 / Unit) | Add To Cart | |
| 60 Tablet/s | AUD 35.94 (0.59 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD 50.56 (0.56 / Unit) | Add To Cart |
Compare with similar products
| Products | ![]() Cifran (Ciprofloxacin) β β β β β | ![]() Cabanex 0.5 Mg β β β β β | ![]() Oflox 200 Mg β β β β β | ![]() Signaquin 200 Mg β β β β β |
| Active Ingredient (Generic Name): | Ciprofloxacin | Cabergoline | Ofloxacin | Hydroxychloroquine |
| Indication: | - | - | - | - |
| Manufacturer: | Sun Pharmaceutical Industries Ltd | Eskag Pharma Pvt. Ltd | Cipla Limited | Signature Pharmaceuticals |
| Packaging: | 10 Tablets in a strip | 120 tablets in 1 bottle | 10 tablets in 1 strip | 10 tablet in 1 strip |
| Strength: | 0.5 Mg | 200mg | 200 Mg | |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$15.22
Shop Now |
$38.41
Shop Now |
$22.5
Shop Now |
$7.5
Shop Now |




