| Active-Ingredient | Ubiquinone |
|---|---|
| Manufacturers | Sanofi India Limited |
| Packaging | 10 Soft Gelatin Capsules in a strip |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Capsules | AUD 107.86 (3.59 / Unit) | Add To Cart | |
| 60 Capsules | AUD 172.12 (2.86 / Unit) | Add To Cart | |
| 90 Capsules | AUD 244.79 (2.71 / Unit) | Add To Cart |
| Active-Ingredient | Ubiquinone |
|---|---|
| Manufacturers | Sanofi India Limited |
| Packaging | 10 Soft Gelatin Capsules in a strip |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Clofi 25 Mg (Clomiphene) ★★★★★ | ![]() Vortidif 10 Mg Tablet(Vortioxetine) ★★★★★ | ![]() Danogen 200 Mg ★★★★★ |
| Active Ingredient (Generic Name): | Clomiphene | Vortioxetine | Danazol |
| Indication: | - | - | - |
| Manufacturer: | Sunrise Remedies Pvt Ltd | Sun Pharmaceutical Industries Ltd | Cipla Ltd |
| Packaging: | 10 Tablets in Strip | 10 Tablets in Strip | 10 capsules in 1 strip |
| Strength: | 25mg | 10mg | 200mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$27.68
Shop Now |
$77.03
Shop Now |
$68.48
Shop Now |