| Active-Ingredient | Apixaban |
|---|---|
| Manufacturers | Pfizer India LTD |
| Packaging | 10 tablets in 1 strip, 20 tablets in 1 strips |
| Strength | 2.5mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablet/s | AUD 172.88 (5.76 / Unit) | Add To Cart | |
| 60 Tablet/s | AUD 276.92 (4.61 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD 402.38 (4.47 / Unit) | Add To Cart |
| Active-Ingredient | Apixaban |
|---|---|
| Manufacturers | Pfizer India LTD |
| Packaging | 10 tablets in 1 strip, 20 tablets in 1 strips |
| Strength | 2.5mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Ivabrad 5 Mg β β β β β | ![]() Crestor 40 Mg β β β β β | ![]() Rosulip 20mg (Rosuvastatin) β β β β β |
| Active Ingredient (Generic Name): | Ivabradine | Rosuvastatin | Rosuvastatin |
| Indication: | - | - | - |
| Manufacturer: | Lupin Limited | AstraZeneca Pharma India Ltd | Cipla Limited |
| Packaging: | 15 tablets in 1 strip | 10 tablets in 1 strip, 30 tablets in 1 strip | 10 tablets in 1 strip |
| Strength: | 5mg | 40mg | 20mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$41.68
Shop Now |
$114.22
Shop Now |
$30.83
Shop Now |