| Active-Ingredient | Empagliflozin, Metformin |
|---|---|
| Manufacturers | Boehringer Ingelheim India Pvt.Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 12.5mg/1000mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablet/s | AUD 90.22 (3.00 / Unit) | Add To Cart | |
| 60 Tablet/s | AUD 160.89 (2.68 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD 224.05 (2.48 / Unit) | Add To Cart |
| Active-Ingredient | Empagliflozin, Metformin |
|---|---|
| Manufacturers | Boehringer Ingelheim India Pvt.Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 12.5mg/1000mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Gibtulio Tablet (Empagliflozin) β β β β β | ![]() Vysov XR 100 Mg β β β β β | ![]() Glycomet GP 2 Tablet (Metformin/Glimepiride) β β β β β |
| Active Ingredient (Generic Name): | Empagliflozin | Vildagliptin | Metformin/Glimepiride |
| Indication: | - | - | - |
| Manufacturer: | Boehringer Ingelheim India Pvt.Ltd | Cipla Limited | USV Pvt Ltd |
| Packaging: | 10 tablets in 1 strip | 15 tablets in 1 strip | 15 tablet sr in 1 strip |
| Strength: | 100mg | 500mg/2mg | |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$73.60
Shop Now |
$79.92
Shop Now |
$83.42
Shop Now |