| Active-Ingredient | Ceftriaxone |
|---|---|
| Manufacturers | Aristo Pharmaceuticals Pvt Ltd |
| Packaging | 5 ml in 1 vial |
| Strength | 2g |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|
| Active-Ingredient | Ceftriaxone |
|---|---|
| Manufacturers | Aristo Pharmaceuticals Pvt Ltd |
| Packaging | 5 ml in 1 vial |
| Strength | 2g |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Campicillin 500 Mg ★★★★★ | ![]() LQuin Australia ★★★★★ | ![]() Augmentin duo 625 mg ★★★★★ |
| Active Ingredient (Generic Name): | Ampicillin | Levofloxacin | Amoxycillin/Clavulanic Acid |
| Indication: | - | - | - |
| Manufacturer: | Cadila Pharmaceuticals Ltd. | Cipla Limited | Glaxo SmithKline Pharmaceuticals Ltd |
| Packaging: | 100 Capsules in 1 box | 10 tablet in 1 strip, 5 tablets in 1 strip | 10 Tablets |
| Strength: | 500mg | 250 Mg | 625 mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$34.42
Shop Now |
$24.56
Shop Now |
$50
Shop Now |