| Active-Ingredient | Amoxycillin |
|---|---|
| Manufacturers | Signature Pharmaceuticals |
| Packaging | 15 capsules in 1 strip |
| Strength | 250 Mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 60 Capsule/s | AUD 31.80 (0.53 / Unit) | Add To Cart | |
| 90 Capsule/s | AUD 45.00 (0.50 / Unit) | Add To Cart | |
| 120 Capsule/s | AUD 56.40 (0.47 / Unit) | Add To Cart |
| Active-Ingredient | Amoxycillin |
|---|---|
| Manufacturers | Signature Pharmaceuticals |
| Packaging | 15 capsules in 1 strip |
| Strength | 250 Mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Cefadur (Cefadroxil) β β β β β | ![]() Augmentin 1g β β β β β | ![]() Marzon 375 Mg β β β β β |
| Active Ingredient (Generic Name): | Cefadroxil | Amoxycillin | Sultamicillin Tosilate |
| Indication: | - | - | - |
| Manufacturer: | Cipla Limited | Glaxo SmithKline Pharmaceuticals Ltd | Eris Lifesciences |
| Packaging: | 10 tablets in 1 strip | 10 tablet in 1 strip | 10 tablets in 1 strip |
| Strength: | 1 gm | 375mg | |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$19.04
Shop Now |
$64.54
Shop Now |
$68.99
Shop Now |
There are no reviews yet.