| Active-Ingredient | Metformin, Vildagliptin |
|---|---|
| Manufacturers | Cipla Limited |
| Packaging | 15 tablets in 1 strip |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 60 Tablet/s | AUD $67.63 (1.12 / Unit) | Add To Cart | |
| 120 Tablet/s | AUD $119.88 (0.99 / Unit) | Add To Cart | |
| 240 Tablet/s | AUD $215.18 (0.89 / Unit) | Add To Cart |
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 60 Tablet/s | AUD $92.22 (1.53 / Unit) | Add To Cart | |
| 120 Tablet/s | AUD $169.07 (1.40 / Unit) | Add To Cart | |
| 240 Tablet/s | AUD $305.86 (1.27 / Unit) | Add To Cart |
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 60 Tablet/s | AUD $69.16 (1.15 / Unit) | Add To Cart | |
| 120 Tablet/s | AUD $122.96 (1.02 / Unit) | Add To Cart | |
| 240 Tablet/s | AUD $222.86 (0.92 / Unit) | Add To Cart |
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 60 Tablet/s | AUD $64.55 (1.07 / Unit) | Add To Cart | |
| 120 Tablet/s | AUD $113.74 (0.94 / Unit) | Add To Cart | |
| 240 Tablet/s | AUD $199.81 (0.83 / Unit) | Add To Cart |
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 60 Tablet/s | AUD $79.92 (1.33 / Unit) | Add To Cart | |
| 120 Tablet/s | AUD $146.01 (1.21 / Unit) | Add To Cart | |
| 240 Tablet/s | AUD $272.04 (1.13 / Unit) | Add To Cart |
| Active-Ingredient | Metformin, Vildagliptin |
|---|---|
| Manufacturers | Cipla Limited |
| Packaging | 15 tablets in 1 strip |
| Delivery-Time | 6 To 15 days |
No key features available.