| Active-Ingredient | Metformin, Vildagliptin |
|---|---|
| Manufacturers | Cipla Limited |
| Packaging | 15 tablets in 1 strip |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 60 Tablet/s | AUD $67.68 (1.12 / Unit) | Add To Cart | |
| 120 Tablet/s | AUD $119.97 (0.99 / Unit) | Add To Cart | |
| 240 Tablet/s | AUD $215.35 (0.89 / Unit) | Add To Cart |
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 60 Tablet/s | AUD $92.30 (1.53 / Unit) | Add To Cart | |
| 120 Tablet/s | AUD $169.20 (1.41 / Unit) | Add To Cart | |
| 240 Tablet/s | AUD $306.11 (1.27 / Unit) | Add To Cart |
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 60 Tablet/s | AUD $69.22 (1.15 / Unit) | Add To Cart | |
| 120 Tablet/s | AUD $123.06 (1.02 / Unit) | Add To Cart | |
| 240 Tablet/s | AUD $223.04 (0.92 / Unit) | Add To Cart |
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 60 Tablet/s | AUD $64.61 (1.07 / Unit) | Add To Cart | |
| 120 Tablet/s | AUD $113.83 (0.94 / Unit) | Add To Cart | |
| 240 Tablet/s | AUD $199.97 (0.83 / Unit) | Add To Cart |
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 60 Tablet/s | AUD $79.98 (1.33 / Unit) | Add To Cart | |
| 120 Tablet/s | AUD $146.13 (1.21 / Unit) | Add To Cart | |
| 240 Tablet/s | AUD $272.26 (1.13 / Unit) | Add To Cart |
| Active-Ingredient | Metformin, Vildagliptin |
|---|---|
| Manufacturers | Cipla Limited |
| Packaging | 15 tablets in 1 strip |
| Delivery-Time | 6 To 15 days |
No key features available.