| Active-Ingredient | Sterile WFI |
|---|---|
| Manufacturers | Sun Pharmaceutical Industries Ltd |
| Packaging | 10 ml in 1 vial |
| Strength | 10ml |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 10 Ampoule/s | AUD 12.14 (1.21 / Unit) | Add To Cart | |
| 20 Ampoule/s | AUD 18.21 (0.91 / Unit) | Add To Cart | |
| 30 Ampoule/s | AUD 27.32 (0.91 / Unit) | Add To Cart |
| Active-Ingredient | Sterile WFI |
|---|---|
| Manufacturers | Sun Pharmaceutical Industries Ltd |
| Packaging | 10 ml in 1 vial |
| Strength | 10ml |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Xanovo 550 Mg ★★★★★ | ![]() Promargan 50 Mg ★★★★★ | ![]() Lidocaine Heavy Injection Australia ★★★★★ |
| Active Ingredient (Generic Name): | Rifaximin | Promethazine Hydrochloride | Lidocaine |
| Indication: | - | - | Local anesthesia (Numb tissues in a specific area), Arrhythmias |
| Manufacturer: | Healing Pharma, India | American Remedies | Neon Laboratories |
| Packaging: | 10 tablet in 1 strip | 2 ml | 2ml in Ampoule |
| Strength: | 550mg | 50 mg - 2 ml | 2ml |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$50
Shop Now |
$22.81
Shop Now |
$11.48
Shop Now |