| Active-Ingredient | Salmeterol/Fluticasone propionate |
|---|---|
| Manufacturers | Cipla Limited |
| Packaging | 60.0 MDI in 1 box |
| Strength | 250 mcg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 1 Multihaler | AUD 45.69 (45.69 / Unit) | Add To Cart | |
| 2 Multihaler | AUD 88.33 (44.16 / Unit) | Add To Cart | |
| 3 Multihaler | AUD 129.45 (43.15 / Unit) | Add To Cart |
| Active-Ingredient | Salmeterol/Fluticasone propionate |
|---|---|
| Manufacturers | Cipla Limited |
| Packaging | 60.0 MDI in 1 box |
| Strength | 250 mcg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Flomist Nasal Spray β β β β β | ![]() Triohale Inhaler β β β β β | ![]() Omnacortil β β β β β |
| Active Ingredient (Generic Name): | Fluticasone Propionate | Tiotropium/Formoterol/Ciclesonide | Prednisolone |
| Indication: | - | - | - |
| Manufacturer: | Cipla Limited | Cipla Limited | Macleods Pharmaceuticals Pvt Ltd |
| Packaging: | 10 ml in 1 nasal spray | 200 MDI in 1 Inhaler | 10 tablets in 1 strip |
| Strength: | 200mcg | ||
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$24.37
Shop Now |
$50.26
Shop Now |
$9.14
Shop Now |