| Active-Ingredient | Amoxycillin |
|---|---|
| Manufacturers | Cipla Limited |
| Packaging | 10ml Oral Drop in Bottle |
| Strength | 10 ml |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 3 Pack/s | AUD 20.90 (6.96 / Unit) | Add To Cart | |
| 6 Pack/s | AUD 40.90 (6.81 / Unit) | Add To Cart | |
| 9 Pack/s | AUD 60.80 (6.75 / Unit) | Add To Cart |
| Active-Ingredient | Amoxycillin |
|---|---|
| Manufacturers | Cipla Limited |
| Packaging | 10ml Oral Drop in Bottle |
| Strength | 10 ml |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Marzon 375 Mg β β β β β | ![]() Phexin BD 375 Mg β β β β β | ![]() Martifur 100 Mg β β β β β |
| Active Ingredient (Generic Name): | Sultamicillin Tosilate | Cephalexin | Nitrofurantoin |
| Indication: | - | - | - |
| Manufacturer: | Eris Lifesciences | GlaxoSmithKline Pharmaceuticals Ltd | Walter Bushnell |
| Packaging: | 10 tablets in 1 strip | 10 tablet in 1 strip | 14 Tablets in Strip |
| Strength: | 375mg | 375mg | 100mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$68.99
Shop Now |
$100.42
Shop Now |
$23.8
Shop Now |
David Ayuub –
Luies Doviear –