
Megabrom Eye Drop
Price range: AUD 9.11 through AUD 50.11Why Choose us!
- 4.5+ Lac Order Successfully Delivered!
- High Priority delivery for all orders
- Starts working within 30β60 minutes
- 70.5% of cases saw positive outcomes
- Security and privacy of data
- The best Price on the market
- 20% OFF Use coupon ARM20copy
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 1 Eye Drop | AUD 9.11 (9.11 / Unit) | Add To Cart | |
| 3 Eye Drop/s | AUD 25.81 (8.60 / Unit) | Add To Cart | |
| 6 Eye Drop/s | AUD 50.11 (8.35 / Unit) | Add To Cart |
Compare with similar products
| Products | ![]() Hylosoft 10 ml β β β β β | ![]() Lumigan 0.03 β β β β β | ![]() Cyclomune 0.05% β β β β β | ![]() Travatan 2.5 ML β β β β β |
| Active Ingredient (Generic Name): | Sodium Hyaluronate | Bimatoprost | Cyclosporine | Travoprost |
| Indication: | - | - | - | - |
| Manufacturer: | Neomedix Healthcare India Pvt Ltd | Allergan India Pvt Ltd | Sun Pharmaceutical Industries Ltd | Alcon Laboratories |
| Packaging: | 10 ml in 1 bottle | 3ml Eye Drop in Bottle | 3 ml in 1 Bottle | 2.5 ml in 1 bottle |
| Strength: | 10 ml | 0.03% | 0.05% | 2.5 ml |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$16
Shop Now |
$75.93
Shop Now |
$17.4
Shop Now |
$46.24
Shop Now |




