| Active-Ingredient | Methylprednisolone |
|---|---|
| Manufacturers | Healing Pharma, India |
| Packaging | 1g in Vial |
| Strength | 1000mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 1 Injection/s | AUD 27.77 (27.77 / Unit) | Add To Cart | |
| 3 Injection/s | AUD 75.59 (25.19 / Unit) | Add To Cart | |
| 6 Injection/s | AUD 138.83 (23.13 / Unit) | Add To Cart |
| Active-Ingredient | Methylprednisolone |
|---|---|
| Manufacturers | Healing Pharma, India |
| Packaging | 1g in Vial |
| Strength | 1000mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Omnacortil 20 Mg ★★★★★ | ![]() Round Purple Inhaler Australia ★★★★★ | ![]() Budesonide Respules 0.5 ★★★★★ |
| Active Ingredient (Generic Name): | Prednisolone | Salmeterol/Fluticasone | Budesonide |
| Indication: | - | - | - |
| Manufacturer: | Macleods Pharmaceuticals Pvt Ltd | GlaxoSmithKline Pharmaceuticals Ltd | Cipla Ltd |
| Packaging: | 10 tablets in 1 strip | 60 MDI in 1 Accuhaler | 5.0 respules in 1 strip |
| Strength: | 20mg | 60 MDI in 1 Accuhaler | 0.5 Mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$13.71
Shop Now |
$91.26
Shop Now |
$38.08
Shop Now |