| Active-Ingredient | Methylprednisolone |
|---|---|
| Manufacturers | Healing Pharma, India |
| Packaging | 1g in Vial |
| Strength | 1000mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 1 Injection/s | AUD 27.77 (27.77 / Unit) | Add To Cart | |
| 3 Injection/s | AUD 75.59 (25.19 / Unit) | Add To Cart | |
| 6 Injection/s | AUD 138.83 (23.13 / Unit) | Add To Cart |
| Active-Ingredient | Methylprednisolone |
|---|---|
| Manufacturers | Healing Pharma, India |
| Packaging | 1g in Vial |
| Strength | 1000mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Allegra 30 Mg β β β β β | ![]() Winolap DS Eye Drop (Olopatadine) β β β β β | ![]() Iverheal 12 Mg tablets β β β β β |
| Active Ingredient (Generic Name): | Fexofenadine | Olopatadine | Ivermectine |
| Indication: | - | - | - |
| Manufacturer: | Sanofi India Limited | Sun Pharmaceutical Industries Ltd | Healing Pharma, India |
| Packaging: | 10 tablets in 1 strip | 2.5 ml in 1 bottle | 10 tablets in 1 strip |
| Strength: | 30mg | 2.5 ml | 12 Mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$13.88
Shop Now |
$13.75
Shop Now |
$99.00
Shop Now |