| Active-Ingredient | Methylprednisolone |
|---|---|
| Manufacturers | Healing Pharma, India |
| Packaging | 1g in Vial |
| Strength | 1000mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 1 Injection/s | AUD 27.77 (27.77 / Unit) | Add To Cart | |
| 3 Injection/s | AUD 75.59 (25.19 / Unit) | Add To Cart | |
| 6 Injection/s | AUD 138.83 (23.13 / Unit) | Add To Cart |
| Active-Ingredient | Methylprednisolone |
|---|---|
| Manufacturers | Healing Pharma, India |
| Packaging | 1g in Vial |
| Strength | 1000mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Omnacortil ★★★★★ | ![]() Ebast 10 mg(Ebastine) ★★★★★ | ![]() Asthalin 4 Mg ★★★★★ |
| Active Ingredient (Generic Name): | Prednisolone | Ebastine | Salbutamol |
| Indication: | - | - | - |
| Manufacturer: | Macleods Pharmaceuticals Pvt Ltd | Micro Labs Limited | Cipla Limited |
| Packaging: | 10 tablets in 1 strip | 10 tablets in 1 strip | 30 tablets in 1 strip |
| Strength: | 4 Mg | ||
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$9.14
Shop Now |
$27.85
Shop Now |
$45.69
Shop Now |