| Active-Ingredient | Methylprednisolone |
|---|---|
| Manufacturers | Healing Pharma, India |
| Packaging | 1g in Vial |
| Strength | 1000mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 1 Injection/s | AUD 27.77 (27.77 / Unit) | Add To Cart | |
| 3 Injection/s | AUD 75.59 (25.19 / Unit) | Add To Cart | |
| 6 Injection/s | AUD 138.83 (23.13 / Unit) | Add To Cart |
| Active-Ingredient | Methylprednisolone |
|---|---|
| Manufacturers | Healing Pharma, India |
| Packaging | 1g in Vial |
| Strength | 1000mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Maxiflo Inhaler 125 Mcg ★★★★★ | ![]() Cetcip L 5 Mg ★★★★★ | ![]() Seretide Accuhaler 50/500 Mcg ★★★★★ |
| Active Ingredient (Generic Name): | Fluticasone + Formoterol | Levocetirizine | Salmeterol/Fluticasone |
| Indication: | - | - | - |
| Manufacturer: | Cipla Limited | Cipla Limited | GlaxoSmithKline Pharmaceuticals Ltd |
| Packaging: | 1 inhaler | 10 tablets in 1 strip | 60 MDI in 1 Accuhaler |
| Strength: | 125 Mcg | 5mg | 50Mcg+500Mcg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$86.81
Shop Now |
$25.17
Shop Now |
$70.5
Shop Now |