| Active-Ingredient | Methylprednisolone |
|---|---|
| Manufacturers | Healing Pharma, India |
| Packaging | 1g in Vial |
| Strength | 1000mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 1 Injection/s | AUD 27.77 (27.77 / Unit) | Add To Cart | |
| 3 Injection/s | AUD 75.59 (25.19 / Unit) | Add To Cart | |
| 6 Injection/s | AUD 138.83 (23.13 / Unit) | Add To Cart |
| Active-Ingredient | Methylprednisolone |
|---|---|
| Manufacturers | Healing Pharma, India |
| Packaging | 1g in Vial |
| Strength | 1000mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Quercetin 100 Mg Capsule Australia ★★★★★ | ![]() Triohale Rotacaps ★★★★★ | ![]() Allegra 120 Mg ★★★★★ |
| Active Ingredient (Generic Name): | Quercetin | Tiotropium/Formoterol/Ciclesonide | Fexofenadine |
| Indication: | - | - | - |
| Manufacturer: | Biotrex Nutraceuticals | Cipla Limited | Sanofi India Limited |
| Packaging: | 60 Capsules in 1 strip | 15 rotacaps in 1 packet | 10 tablets in 1 strip |
| Strength: | 100mg | 400mcg | 120mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$69.19
Shop Now |
$18.28
Shop Now |
$46.27
Shop Now |