| Active-Ingredient | Methylprednisolone |
|---|---|
| Manufacturers | Healing Pharma, India |
| Packaging | 1g in Vial |
| Strength | 1000mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 1 Injection/s | AUD $27.77 (27.77 / Unit) | Add To Cart | |
| 3 Injection/s | AUD $75.59 (25.19 / Unit) | Add To Cart | |
| 6 Injection/s | AUD $138.83 (23.13 / Unit) | Add To Cart |
| Active-Ingredient | Methylprednisolone |
|---|---|
| Manufacturers | Healing Pharma, India |
| Packaging | 1g in Vial |
| Strength | 1000mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Hiflo Rotacaps 500 Mcg β β β β β | ![]() Desloratadine 5 mg Australia β β β β β | ![]() Asthalin Rotacaps β β β β β |
| Active Ingredient (Generic Name): | Salmeterol/Fluticasone | Desloratadine | Salbutamol |
| Indication: | - | Severe allergic reactions, Allergy symptoms, Cancer | - |
| Manufacturer: | Healing Pharma, India | Sun Pharmaceutical Industries Ltd | Cipla Limited |
| Packaging: | 30 rotacaps in 1 bottle | 10 tablets in 1 strip | 30 rotacaps in 1 packet |
| Strength: | 500 mcg | 5mg | 200mcg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$17.36
Shop Now |
$39.87
Shop Now |
$8.1
Shop Now |