| Active-Ingredient | Ondansetron |
|---|---|
| Manufacturers | Cipla Limited |
| Packaging | 10 tablets in 1 strip |
| Strength | 4 Mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablet/s | AUD 20.00 (0.66 / Unit) | Add To Cart | |
| 60 Tablet/s | AUD 29.00 (0.48 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD 41.00 (0.45 / Unit) | Add To Cart |
| Active-Ingredient | Ondansetron |
|---|---|
| Manufacturers | Cipla Limited |
| Packaging | 10 tablets in 1 strip |
| Strength | 4 Mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Slepicka 130 Mg ★★★★★ | ![]() Lenalid ★★★★★ | ![]() Anabrez (Anastrozole) ★★★★★ |
| Active Ingredient (Generic Name): | Potassium Iodide | Lenalidomide | Anastrozole |
| Indication: | - | - | - |
| Manufacturer: | Kachhela Medex Private Limited | Natco Pharma Ltd. | Sun Pharmaceutical Industries Ltd |
| Packaging: | 60 tablets in 1 bottle | 30 Capsules in bottle | 5 tablets in 1 strip |
| Strength: | 130mg | 1 Mg | |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$40
Shop Now |
$146.12
Shop Now |
$76.92
Shop Now |
There are no reviews yet.