| Active-Ingredient | Polyethylene glycol and Polypropylene glycol |
|---|---|
| Manufacturers | Intas Pharmaceuticals Ltd |
| Packaging | 10 ml in 1 bottle |
| Strength | 10 ml |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 1 Eye Drop | AUD 13.90 (13.90 / Unit) | Add To Cart | |
| 2 Eye Drop | AUD 27.70 (13.85 / Unit) | Add To Cart | |
| 4 Eye Drop | AUD 54.30 (13.57 / Unit) | Add To Cart |
| Active-Ingredient | Polyethylene glycol and Polypropylene glycol |
|---|---|
| Manufacturers | Intas Pharmaceuticals Ltd |
| Packaging | 10 ml in 1 bottle |
| Strength | 10 ml |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Fair Eye Cream 15 gm β β β β β | ![]() Oxop D 10 ml β β β β β | ![]() Nevanac Eye Drop (Nepafenac) β β β β β |
| Active Ingredient (Generic Name): | Niacinamide | Dexamethasone, Ofloxacin | Nepafenac |
| Indication: | - | - | - |
| Manufacturer: | Zydus Cadila Pharma | Centaur Pharmaceuticals Pvt Ltd | Alcon Laboratories |
| Packaging: | 15 gm in 1 tube | 10 ml in 1 bottle | 5 ml in 1 Bottle |
| Strength: | 15 gm | 10 ml | |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$48.36
Shop Now |
$31.19
Shop Now |
$15.19
Shop Now |
There are no reviews yet.