| Active-Ingredient | Cefaclor |
|---|---|
| Manufacturers | Menarini India Pvt Ltd |
| Packaging | 6 SR tablets in 1 strip |
| Strength | 750 mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablet/s | AUD 151.85 (5.06 / Unit) | Add To Cart | |
| 60 Tablet/s | AUD 258.15 (4.30 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD 334.07 (3.71 / Unit) | Add To Cart |
| Active-Ingredient | Cefaclor |
|---|---|
| Manufacturers | Menarini India Pvt Ltd |
| Packaging | 6 SR tablets in 1 strip |
| Strength | 750 mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Monocef Injection 250mg ★★★★★ | ![]() Claribid ★★★★★ | ![]() Gatiquin Eye Drop ★★★★★ |
| Active Ingredient (Generic Name): | Ceftriaxone | Clarithromycin | Gatifloxacin |
| Indication: | - | - | - |
| Manufacturer: | Aristo Pharmaceuticals Pvt Ltd | Abbott India Pvt Ltd | Cipla Limited |
| Packaging: | 5 ml in 1 vial | 10 tablets in 1 strip | 5 ml in 1 packet |
| Strength: | 250mg | 5ml | |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$6.13
Shop Now |
$139.27
Shop Now |
$24.03
Shop Now |