| Active-Ingredient | Cyclosporine |
|---|---|
| Manufacturers | Care Formulation Labs Pvt Ltd |
| Packaging | 5 capsules in 1 strip |
| Strength | 25mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Capsule/s | AUD 31.20 (1.04 / Unit) | Add To Cart | |
| 60 Capsule/s | AUD 54.60 (0.91 / Unit) | Add To Cart | |
| 90 Capsule/s | AUD 70.20 (0.78 / Unit) | Add To Cart |
| Active-Ingredient | Cyclosporine |
|---|---|
| Manufacturers | Care Formulation Labs Pvt Ltd |
| Packaging | 5 capsules in 1 strip |
| Strength | 25mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Olumiant 4 Mg ★★★★★ | ![]() Kenacort Injection 40 mg (Triamcinolone) ★★★★★ | ![]() HQ Star 400 Mg ★★★★★ |
| Active Ingredient (Generic Name): | Baricitinib | Triamcinolone | Hydroxychloroquine |
| Indication: | - | - | - |
| Manufacturer: | Eli Lilly and Company India | Abbott India Pvt Ltd | Leeford Pharma Pvt Ltd |
| Packaging: | 7 tablets in 1 strip | 1 ml in 1 vial | 10 tablet in 1 strip |
| Strength: | 4mg | 40mg | 400 Mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$187.2
Shop Now |
$24.31
Shop Now |
$16.48
Shop Now |