| Active-Ingredient | Cephalexin |
|---|---|
| Manufacturers | Cipla Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 250mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 100 Capsule/s | AUD 92.19 (0.92 / Unit) | Add To Cart | |
| 200 Capsule/s | AUD 169.02 (0.84 / Unit) | Add To Cart | |
| 300 Capsule/s | AUD 230.49 (0.76 / Unit) | Add To Cart |
| Active-Ingredient | Cephalexin |
|---|---|
| Manufacturers | Cipla Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 250mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Flagyl 400 Mg ★★★★★ | ![]() Gatiquin Eye Drop ★★★★★ | ![]() Althrocin 125 Mg ★★★★★ |
| Active Ingredient (Generic Name): | Metronidazole | Gatifloxacin | Erythromycin |
| Indication: | - | - | - |
| Manufacturer: | Abbott India Pvt Ltd | Cipla Limited | Alembic Pharmaceuticals Ltd |
| Packaging: | 15 tablets in 1 strip | 5 ml in 1 packet | 10 tablets in 1 strip |
| Strength: | 400mg | 5ml | 125mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$32.24
Shop Now |
$24.03
Shop Now |
$22.78
Shop Now |