
Cefix O
Price range: AUD 78.00 through AUD 265.20Why Choose us!
- 4.5+ Lac Order Successfully Delivered!
- High Priority delivery for all orders
- Starts working within 30β60 minutes
- 70.5% of cases saw positive outcomes
- Security and privacy of data
- The best Price on the market
- 20% OFF Use coupon ARM20copy
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 50 Tablet/s | AUD 78.00 (1.56 / Unit) | Add To Cart | |
| 100 Tablet/s | AUD 140.40 (1.40 / Unit) | Add To Cart | |
| 200 Tablet/s | AUD 265.20 (1.32 / Unit) | Add To Cart |
Compare with similar products
| Products | ![]() Mormox 500 Mg Capsule β β β β β | ![]() Azimax 500 Mg β β β β β | ![]() Cefasyn 500 Mg β β β β β |
| Active Ingredient (Generic Name): | Amoxycillin | Azithromycin | Cefuroxime |
| Indication: | - | - | - |
| Manufacturer: | Morepen Laboratories Ltd | Cipla Ltd | Cipla Limited |
| Packaging: | 10 capsules in Strip | 15 tablets in 1 strip | 4 Tablets In 1 Strip |
| Strength: | 500 mg | 500 mg | 500mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$19.20
Shop Now |
$28.43
Shop Now |
$156
Shop Now |



