| Active-Ingredient | Ampicillin |
|---|---|
| Manufacturers | Cadila Pharmaceuticals Ltd. |
| Packaging | 100 Capsules in 1 box |
| Strength | 500mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 100 Capsule/s | AUD 34.42 (0.34 / Unit) | Add To Cart | |
| 200 Capsule/s | AUD 58.39 (0.29 / Unit) | Add To Cart | |
| 300 Capsule/s | AUD 78.37 (0.26 / Unit) | Add To Cart |
| Active-Ingredient | Ampicillin |
|---|---|
| Manufacturers | Cadila Pharmaceuticals Ltd. |
| Packaging | 100 Capsules in 1 box |
| Strength | 500mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Resteclin 500 Mg ★★★★★ | ![]() Monocef-O 200 Mg ★★★★★ | ![]() Cefadur 500 Mg (Cefadroxil) ★★★★★ |
| Active Ingredient (Generic Name): | Tetracycline | Cefpodoxime | Cefadroxil |
| Indication: | - | - | - |
| Manufacturer: | Abbott India Pvt Ltd | Aristo Pharmaceuticals Pvt Ltd | Cipla Limited |
| Packaging: | 10 capsules in 1 strip | 10 tablet in 1 strip | 10 Tablets in a strip |
| Strength: | 500mg | 200mg | 500mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$18.58
Shop Now |
$25.90
Shop Now |
$20.43
Shop Now |