| Active-Ingredient | Donepezil |
|---|---|
| Manufacturers | Eisai Pharmaceuticals India Pvt. Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 5mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablet/s | AUD 30.69 (1.02 / Unit) | Add To Cart | |
| 60 Tablet/s | AUD 58.31 (0.97 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD 82.86 (0.92 / Unit) | Add To Cart |
| Active-Ingredient | Donepezil |
|---|---|
| Manufacturers | Eisai Pharmaceuticals India Pvt. Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 5mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Aricep 10 Mg Tablet ★★★★★ | ![]() Amdatime 100 Mg ★★★★★ | ![]() Syndopa Plus ★★★★★ |
| Active Ingredient (Generic Name): | Donepezil | Amantadine | Carbidopa/Levodopa |
| Indication: | - | - | - |
| Manufacturer: | Eisai Pharmaceuticals India Pvt. Ltd | Shilpa Medicare Ltd | Sun Pharmaceutical Industries Ltd |
| Packaging: | 10 tablets in 1 strip | 15 capsules in 1 strip | 10 tablets in 1 strip |
| Strength: | 10mg | 100mg | 25mg+100mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$38.33
Shop Now |
$329.85
Shop Now |
$11.1
Shop Now |