| Active-Ingredient | Tretinoin |
|---|---|
| Indication | Acne |
| Manufacturers | Grace Derma Healthcare Pvt Ltd |
| Packaging | 15 gm in 1 tube |
| Strength | 15gm |
| Delivery-Time | 6 To 15 days |
| Mg | 15gm |
| No-Of-Tablets | 1 Gel, 3 Gel/s, 6 Gel/s |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 1 Gel | AUD $21.32 (21.32 / Unit) | Add To Cart | |
| 3 Gel/s | AUD $61.11 (20.37 / Unit) | Add To Cart | |
| 6 Gel/s | AUD $113.69 (18.94 / Unit) | Add To Cart |
| Active-Ingredient | Tretinoin |
|---|---|
| Indication | Acne |
| Manufacturers | Grace Derma Healthcare Pvt Ltd |
| Packaging | 15 gm in 1 tube |
| Strength | 15gm |
| Delivery-Time | 6 To 15 days |
| Mg | 15gm |
| No-Of-Tablets | 1 Gel, 3 Gel/s, 6 Gel/s |
No key features available.
| Products | ![]() Biocaine 2% Injection ★★★★★ | ![]() Pacroma Cream ★★★★★ | ![]() Peroclin 2.5% Gel ★★★★★ |
| Active Ingredient (Generic Name): | Lidocaine | Pimecrolimus | Clindamycin/Benzoyl Peroxide |
| Indication: | - | - | - |
| Manufacturer: | Biochem Pharmaceutical Industries Ltd | Ajanta Pharma Ltd | Ajanta Pharma Ltd |
| Packaging: | 30ml in 1 bottle | 10 gm in 1 tube | 15 gm in 1 tube |
| Strength: | 2% | 1% | 2.5% |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$16.92
Shop Now |
$68.43
Shop Now |
$68.43
Shop Now |