| Active-Ingredient | Progesterone |
|---|---|
| Manufacturers | Ferring Pharmaceuticals |
| Packaging | 10 Soft Gelatin Capsules in strip |
| Strength | 400mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Capsule/s | AUD 127.78 (4.25 / Unit) | Add To Cart | |
| 60 Capsule/s | AUD 203.28 (3.38 / Unit) | Add To Cart | |
| 90 Capsule/s | AUD 280.72 (3.11 / Unit) | Add To Cart |
| Active-Ingredient | Progesterone |
|---|---|
| Manufacturers | Ferring Pharmaceuticals |
| Packaging | 10 Soft Gelatin Capsules in strip |
| Strength | 400mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Tamilong 20 Mg β β β β β | ![]() Drospirenone 4 Mg β β β β β | ![]() Sicriptin 1.25 Mg β β β β β |
| Active Ingredient (Generic Name): | Tamoxifen | Drospirenone | Bromocriptine |
| Indication: | - | - | - |
| Manufacturer: | HAB Pharmaceuticals & Research Ltd | Sun Pharmaceutical Industries Ltd | Serum Institute Of India Ltd |
| Packaging: | 10 Tablets in Strip | 24 tablets in 1 strip | 10 tablets in 1 strip |
| Strength: | 20mg | 4mg | 1.25 Mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$43
Shop Now |
$38.56
Shop Now |
$35.1
Shop Now |