| Active-Ingredient | Dapagliflozin |
|---|---|
| Manufacturers | Sun Pharmaceutical Industries Ltd |
| Packaging | 14 tablets in 1 strip |
| Strength | 10mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 28 Tablet/s | AUD 53.22 (1.90 / Unit) | Add To Cart | |
| 56 Tablet/s | AUD 100.36 (1.79 / Unit) | Add To Cart | |
| 84 Tablet/s | AUD 139.90 (1.66 / Unit) | Add To Cart |
| Active-Ingredient | Dapagliflozin |
|---|---|
| Manufacturers | Sun Pharmaceutical Industries Ltd |
| Packaging | 14 tablets in 1 strip |
| Strength | 10mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() HCQS 200 Mg ★★★★★ | ![]() Vysov-M 50/1000 Mg ★★★★★ | ![]() Januvia 100 Mg ★★★★★ |
| Active Ingredient (Generic Name): | Hydroxychloroquine Sulfate | Metformin, Vildagliptin | Sitagliptin |
| Indication: | - | - | - |
| Manufacturer: | Torrent Pharmaceuticals Ltd | Cipla Limited | MSD Pharmaceuticals India Pvt. Ltd. |
| Packaging: | 15 tablets in 1 strip | 15 tablets in 1 strip | 7 tablets in 1 strip |
| Strength: | 200mg | 50mg/1000mg | 100mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$116.86
Shop Now |
$69.16
Shop Now |
$113.89
Shop Now |