| Active-Ingredient | Ceftriaxone |
|---|---|
| Manufacturers | Aristo Pharmaceuticals Pvt Ltd |
| Packaging | 5 ml in 1 vial |
| Strength | 250mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 1 Injection/s | AUD 6.13 (6.13 / Unit) | Add To Cart | |
| 3 Injection/s | AUD 18.39 (6.13 / Unit) | Add To Cart | |
| 6 Injection/s | AUD 33.71 (5.61 / Unit) | Add To Cart |
| Active-Ingredient | Ceftriaxone |
|---|---|
| Manufacturers | Aristo Pharmaceuticals Pvt Ltd |
| Packaging | 5 ml in 1 vial |
| Strength | 250mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Hqcheal 400 Mg ★★★★★ | ![]() Atnixime 500 Mg ★★★★★ | ![]() Zylomox 500 Mg Capsule ★★★★★ |
| Active Ingredient (Generic Name): | Hydroxychloroquine | Cefuroxime | Amoxycillin |
| Indication: | - | - | - |
| Manufacturer: | Healing Pharma, India | Aitne Lifesciences | Signature Pharmaceuticals |
| Packaging: | 10 tablets in 1 strip | 10 tablets in 1 strip | 15 capsules in 1 strip |
| Strength: | 400 Mg | 500mg | 500 mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$92.26
Shop Now |
$56
Shop Now |
$18.90
Shop Now |