| Active-Ingredient | Tacrolimus |
|---|---|
| Manufacturers | Panacea Biotech Ltd. |
| Packaging | 10 capsules in Strip |
| Strength | 0.25 Mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Capsule/s | AUD 75.68 (2.52 / Unit) | Add To Cart | |
| 60 Capsule/s | AUD 54.06 (0.90 / Unit) | Add To Cart | |
| 90 Capsule/s | AUD 27.80 (0.30 / Unit) | Add To Cart |
| Active-Ingredient | Tacrolimus |
|---|---|
| Manufacturers | Panacea Biotech Ltd. |
| Packaging | 10 capsules in Strip |
| Strength | 0.25 Mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Renodapt S ★★★★★ | ![]() Rapacan 1 Mg ★★★★★ | ![]() Tacroz Ointment ★★★★★ |
| Active Ingredient (Generic Name): | Mycophenolate Mofetil | Sirolimus | Tacrolimus |
| Indication: | - | - | - |
| Manufacturer: | Biocon Limited | Biocon Limited | Glenmark Pharmaceuticals Ltd. |
| Packaging: | 10 tablets in 1 strip | 10 tablets in 1 strip | 10 gm in 1 tube |
| Strength: | 360mg | 1mg | 10gm |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$92.48
Shop Now |
$237.11
Shop Now |
$24.33
Shop Now |