| Active-Ingredient | Bupropion, Naltrexone |
|---|---|
| Manufacturers | Kachhela Medex Private Limited |
| Packaging | 10 tablets in 1 strip |
| Strength | 98mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablet/s | AUD 78.00 (2.60 / Unit) | Add To Cart | |
| 60 Tablet/s | AUD 148.20 (2.46 / Unit) | Add To Cart | |
| 120 Tablet/s | AUD 265.20 (2.21 / Unit) | Add To Cart |
| Active-Ingredient | Bupropion, Naltrexone |
|---|---|
| Manufacturers | Kachhela Medex Private Limited |
| Packaging | 10 tablets in 1 strip |
| Strength | 98mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Esperal 250 Mg ★★★★★ | ![]() Naltivia 50 Mg ★★★★★ | ![]() Dizone 250 Mg ★★★★★ |
| Active Ingredient (Generic Name): | Disulfiram | Neltrexone | Disulfiram |
| Indication: | - | - | - |
| Manufacturer: | Torrent Pharmaceuticals Ltd | American Remedies | Ozone Pharmaceuticals Ltd |
| Packaging: | 10 tablets in 1 strip | 10 tablets in 1 strip | 10 tablet in 1 strip |
| Strength: | 250mg | 50 Mg | 250mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$22.89
Shop Now |
$20
Shop Now |
$7.63
Shop Now |