| Active-Ingredient | Ampicillin |
|---|---|
| Manufacturers | Cadila Pharmaceuticals Ltd. |
| Packaging | 100 Capsules in 1 box |
| Strength | 500mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 100 Capsule/s | AUD 34.42 (0.34 / Unit) | Add To Cart | |
| 200 Capsule/s | AUD 58.39 (0.29 / Unit) | Add To Cart | |
| 300 Capsule/s | AUD 78.37 (0.26 / Unit) | Add To Cart |
| Active-Ingredient | Ampicillin |
|---|---|
| Manufacturers | Cadila Pharmaceuticals Ltd. |
| Packaging | 100 Capsules in 1 box |
| Strength | 500mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Hqcheal 200 Mg ★★★★★ | ![]() Azeetop 250 ★★★★★ | ![]() LQuin 750 Mg ★★★★★ |
| Active Ingredient (Generic Name): | Hydroxychloroquine | Azithromycin | Levofloxacin |
| Indication: | - | - | - |
| Manufacturer: | Healing Pharma, India | Healing Pharma, India | Cipla Limited |
| Packaging: | 10 tablets in 1 strip | 6 Tablets In Strip, 3 Tablets In Strip, 1 Tablet In Strip | 10 tablets in 1 strip, 5 tablets in 1 strip |
| Strength: | 200 Mg | 250 Mg | 750 mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$176.53
Shop Now |
$38.48
Shop Now |
$78
Shop Now |