| Active-Ingredient | Prednisolone |
|---|---|
| Manufacturers | Healing Pharma, India |
| Packaging | 10 tablets in 1 strip |
| Strength | 5mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 100 Tablet/s | AUD 38.07 (0.38 / Unit) | Add To Cart | |
| 200 Tablet/s | AUD 68.53 (0.34 / Unit) | Add To Cart | |
| 300 Tablet/s | AUD 91.38 (0.30 / Unit) | Add To Cart |
| Active-Ingredient | Prednisolone |
|---|---|
| Manufacturers | Healing Pharma, India |
| Packaging | 10 tablets in 1 strip |
| Strength | 5mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() MyHep All 400mg/100 Mg β β β β β | ![]() Tiotropium Bromide Rotacaps (Generic) β β β β β | ![]() Folitrax 5 Mg β β β β β |
| Active Ingredient (Generic Name): | Sofosbuvir/Velpatasvir | Tiotropium Bromide | Methotrexate |
| Indication: | - | Asthma, Chronic obstructive pulmonary disorder (COPD) | - |
| Manufacturer: | Mylan Pharmaceuticals | Cipla Limited | Ipca Laboratories Ltd |
| Packaging: | 28 tablets in 1 bottle | 15 rotacaps in 1 packet | 10 tablets in 1 strip |
| Strength: | 18mcg | 5 Mg | |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$456.82
Shop Now |
$14
Shop Now |
$28
Shop Now |