| Active-Ingredient | Tretinoin |
|---|---|
| Manufacturers | Grace Derma Healthcare Pvt Ltd |
| Packaging | 15gm in 1 tube |
| Strength | 0.04% |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 3 Gel/s | AUD 65.39 (21.79 / Unit) | Add To Cart | |
| 6 Gel/s | AUD 121.66 (20.27 / Unit) | Add To Cart | |
| 9 Gel/s | AUD 173.25 (19.25 / Unit) | Add To Cart |
| Active-Ingredient | Tretinoin |
|---|---|
| Manufacturers | Grace Derma Healthcare Pvt Ltd |
| Packaging | 15gm in 1 tube |
| Strength | 0.04% |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Desowen Cream ★★★★★ | ![]() Epiduo Gel ★★★★★ | ![]() Ivecop ★★★★★ |
| Active Ingredient (Generic Name): | Budesonide | Adapalene, Benzoyl Peroxide | Ivermectin |
| Indication: | - | - | - |
| Manufacturer: | Galderma India Pvt Ltd | Galderma India Pvt Ltd | Menarini India Pvt Ltd |
| Packaging: | 30 gm in 1 tube | 30 gm in 1 tube | 2 tablets in strip |
| Strength: | 0.05% | 30gm | |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$20.55
Shop Now |
$91.32
Shop Now |
$56.16
Shop Now |