| Active-Ingredient | Tobran |
|---|---|
| Manufacturers | Sun Pharmaceutical Industries Ltd |
| Packaging | 5 ml in 1 Bottle |
| Strength | 0.3% 5ml |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 3 Eye Drop | AUD 9.96 (3.32 / Unit) | Add To Cart | |
| 6 Eye Drop | AUD 18.27 (3.04 / Unit) | Add To Cart | |
| 9 Eye Drop | AUD 26.71 (2.96 / Unit) | Add To Cart |
| Active-Ingredient | Tobran |
|---|---|
| Manufacturers | Sun Pharmaceutical Industries Ltd |
| Packaging | 5 ml in 1 Bottle |
| Strength | 0.3% 5ml |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Cyclogyl Eye Drop β β β β β | ![]() Super Lash 3 ml β β β β β | ![]() Cyclomune 0.1% 3 ml β β β β β |
| Active Ingredient (Generic Name): | Cyclopentolate | Bimatoprost | CICLOSPORIN |
| Indication: | - | - | - |
| Manufacturer: | Intas Pharmaceuticals Ltd | Healing Pharma, India | Sun Pharmaceutical Industries Ltd |
| Packaging: | 5ml in 1 Bottle | 3ml Eye Drop in Bottle | 3 ml in 1 Bottle |
| Strength: | 5ml | 3 ml | 3 ml |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$19.25
Shop Now |
$91.11
Shop Now |
$35.60
Shop Now |
There are no reviews yet.