| Active-Ingredient | Somatropin |
|---|---|
| Manufacturers | Ferring Pharmaceuticals |
| Packaging | 12iu in 1 Vial with 1 Vial of water for injection |
| Strength | 4mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 1 Vial | AUD 130.80 (130.80 / Unit) | Add To Cart | |
| 2 Vial/s | AUD 243.13 (121.56 / Unit) | Add To Cart | |
| 3 Vial/s | AUD 353.92 (117.97 / Unit) | Add To Cart |
| Active-Ingredient | Somatropin |
|---|---|
| Manufacturers | Ferring Pharmaceuticals |
| Packaging | 12iu in 1 Vial with 1 Vial of water for injection |
| Strength | 4mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Gestobond 400 Mg ★★★★★ | ![]() Cabgolin 0.25 Mg ★★★★★ | ![]() Progesterone 50 mg Injection Australia ★★★★★ |
| Active Ingredient (Generic Name): | Progesterone | Cabergoline | Progesterone |
| Indication: | - | - | Female infertility, Hormone replacement therapy |
| Manufacturer: | Gufic Biosciences Ltd. | Sun Pharmaceutical Industries Ltd | Ferring Pharmaceuticals |
| Packaging: | 10 capsules in 1 strip | 4 Tablets In 1 Strip | 1 ml in 1 vial |
| Strength: | 400mg | 0.25 Mg | 50mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$273
Shop Now |
$32.34
Shop Now |
$43.37
Shop Now |