| Active-Ingredient | Exemestane |
|---|---|
| Manufacturers | Natco Pharma Ltd. |
| Packaging | 30 tablets in bottle |
| Strength | 25mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablet/s | AUD 64.61 (2.15 / Unit) | Add To Cart | |
| 60 Tablet/s | AUD 123.07 (2.05 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD 176.92 (1.96 / Unit) | Add To Cart |
| Active-Ingredient | Exemestane |
|---|---|
| Manufacturers | Natco Pharma Ltd. |
| Packaging | 30 tablets in bottle |
| Strength | 25mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Predniheal 10 Mg ★★★★★ | ![]() Slepicka 65 Mg ★★★★★ | ![]() Pomalid 4 Mg ★★★★★ |
| Active Ingredient (Generic Name): | Prednisolone | Potassium Iodide | Pomalidomide |
| Indication: | - | - | - |
| Manufacturer: | Healing Pharma, India | Kachhela Medex Private Limited | Natco Pharma Ltd. |
| Packaging: | 10 tablets in 1 strip | 60 tablets in 1 bottle | 21 capsules in 1 strip |
| Strength: | 10mg | 65mg | 4mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$45.69
Shop Now |
$30
Shop Now |
$507.07
Shop Now |
There are no reviews yet.