| Active-Ingredient | Progesterone |
|---|---|
| Manufacturers | Sun Pharmaceutical Industries Ltd |
| Packaging | 1 ml in 1 Ampule |
| Strength | 200mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 5 Ampoule/s | AUD 57.00 (11.40 / Unit) | Add To Cart | |
| 10 Ampoule/s | AUD 93.00 (9.30 / Unit) | Add To Cart | |
| 15 Ampoule/s | AUD 137.00 (9.13 / Unit) | Add To Cart |
| Active-Ingredient | Progesterone |
|---|---|
| Manufacturers | Sun Pharmaceutical Industries Ltd |
| Packaging | 1 ml in 1 Ampule |
| Strength | 200mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Proluton Depot 250 Mg ★★★★★ | ![]() Sicriptin 1.25 Mg ★★★★★ | ![]() HUCOG 5000 ★★★★★ |
| Active Ingredient (Generic Name): | Hydroxyprogesterone Caproate | Bromocriptine | HCG (Human Chorionic Gonadotropin) |
| Indication: | - | - | - |
| Manufacturer: | German Remedies Private Ltd | Serum Institute Of India Ltd | Bharat Serums and Vaccines Limited |
| Packaging: | 2 ml in 1 vial | 10 tablets in 1 strip | 10 ml in 1 vial |
| Strength: | 250mg | 1.25 Mg | 5000iu |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$20
Shop Now |
$35.1
Shop Now |
$100.74
Shop Now |
There are no reviews yet.