| Active-Ingredient | Liothyronine T3 |
|---|---|
| Manufacturers | Kachhela Medex Private Limited |
| Packaging | 100 tablets in bottle |
| Strength | 5mcg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 100 Tablet/s | AUD 122.61 (1.22 / Unit) | Add To Cart | |
| 200 Tablet/s | AUD 229.89 (1.14 / Unit) | Add To Cart | |
| 300 Tablet/s | AUD 314.18 (1.04 / Unit) | Add To Cart |
| Active-Ingredient | Liothyronine T3 |
|---|---|
| Manufacturers | Kachhela Medex Private Limited |
| Packaging | 100 tablets in bottle |
| Strength | 5mcg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Decmax 4 Mg β β β β β | ![]() Vomistop DT 10mg (Domperidone) β β β β β | ![]() Naltima 50 Mg β β β β β |
| Active Ingredient (Generic Name): | Dexamethasone | Domperidone | Naltrexone |
| Indication: | - | - | - |
| Manufacturer: | GLS Pharma Ltd. | Cipla Limited | Intas Pharmaceuticals Ltd |
| Packaging: | 8 tablets in strip | 10 tablet in 1 strip | 1 X 10 tablets |
| Strength: | 4 Mg | 100mg | 50 mg Tablet |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$30.42
Shop Now |
$35.1
Shop Now |
$97.33
Shop Now |