| Active-Ingredient | Azelaic Acid, Tretinoin, Minoxidil |
|---|---|
| Manufacturers | Menarini India Pvt Ltd |
| Packaging | 60 ml in 1 bottle |
| Strength | 0.025%, 2%, 1.5% |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 1 Bottle | AUD 18.42 (18.42 / Unit) | Add To Cart | |
| 3 Bottle/s | AUD 52.75 (17.58 / Unit) | Add To Cart | |
| 6 Bottle/s | AUD 105.68 (17.61 / Unit) | Add To Cart |
| Active-Ingredient | Azelaic Acid, Tretinoin, Minoxidil |
|---|---|
| Manufacturers | Menarini India Pvt Ltd |
| Packaging | 60 ml in 1 bottle |
| Strength | 0.025%, 2%, 1.5% |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Anasure 5% Solution ★★★★★ | ![]() Proscalpin 1 Mg ★★★★★ | ![]() Tugain 2% Solution ★★★★★ |
| Active Ingredient (Generic Name): | Minoxidil | Proscalpin | Minoxidil |
| Indication: | - | - | - |
| Manufacturer: | Sun Pharmaceutical Industries Ltd | Fortune Healthcare Pvt. Ltd. | Cipla Limited |
| Packaging: | 60 ml in 1 bottle | 10 tablet in 1 strip | 60 ml in 1 bottle |
| Strength: | 60 ml | 1 Mg | 2% |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$47.94
Shop Now |
$30.43
Shop Now |
$98.71
Shop Now |