| Active-Ingredient | Pregabalin |
|---|---|
| Manufacturers | Cipla Limited |
| Packaging | 10 capsules in 1 strip |
| Strength | 75mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 100 Tablet/s | AUD 76.69 (0.76 / Unit) | Add To Cart | |
| 200 Tablet/s | AUD 145.71 (0.72 / Unit) | Add To Cart | |
| 400 Tablet/s | AUD 276.07 (0.69 / Unit) | Add To Cart |
| Active-Ingredient | Pregabalin |
|---|---|
| Manufacturers | Cipla Limited |
| Packaging | 10 capsules in 1 strip |
| Strength | 75mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Skelaxin 400mg ★★★★★ | ![]() Sertafine 50 Mg ★★★★★ | ![]() Carisoprodol 750 Mg ★★★★★ |
| Active Ingredient (Generic Name): | Metaxalone | Sertraline | Carisoprodol |
| Indication: | - | - | - |
| Manufacturer: | Sun Pharmaceutical Industries Ltd | Healing Pharma, India | HAB Pharmaceuticals & Research Ltd |
| Packaging: | 10 tablets in 1 strip | 10 tablets in 1 strip | 10 tablets in 1 strip |
| Strength: | 200mg | 50mg | 750 mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$61.95
Shop Now |
$115.23
Shop Now |
$270
Shop Now |