| Active-Ingredient | Bimatoprost |
|---|---|
| Manufacturers | Allergan India Pvt Ltd |
| Packaging | 3ml Eye Drop in Bottle |
| Strength | 0.03% |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 3 Bottle/s | AUD 75.93 (25.31 / Unit) | Add To Cart | |
| 6 Bottle/s | AUD 136.67 (22.77 / Unit) | Add To Cart |
| Active-Ingredient | Bimatoprost |
|---|---|
| Manufacturers | Allergan India Pvt Ltd |
| Packaging | 3ml Eye Drop in Bottle |
| Strength | 0.03% |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() I-Dew Ultra ★★★★★ | ![]() Clearwax Ear Drop (Paradichlorobenzene/Benzocaine/Chlorbutol/Turpentine Oil) ★★★★★ | ![]() Valocon 450 Mg ★★★★★ |
| Active Ingredient (Generic Name): | Polyethylene glycol And Propylene glycol | Paradichlorobenzene/Benzocaine/Chlorbutol/Turpentine Oil | Valganciclovir |
| Indication: | - | - | - |
| Manufacturer: | Entod Pharmaceticals | Cipla Limited | Concord Biotech |
| Packaging: | 10 ml in 1 bottle | 10 ml in 1 bottle | 2 tablets in 1 strip |
| Strength: | 10 ml | 10ml | 450mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$10.9
Shop Now |
$10.66
Shop Now |
$46.8
Shop Now |