| Active-Ingredient | Serratiopeptidase |
|---|---|
| Manufacturers | Systopic Laboratories Pvt Ltd |
| Packaging | 10 Tablets in Strip |
| Strength | 15mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 50 Tablet/s | AUD 45.96 (0.91 / Unit) | Add To Cart | |
| 100 Tablet/s | AUD 82.73 (0.82 / Unit) | Add To Cart | |
| 200 Tablet/s | AUD 145.55 (0.72 / Unit) | Add To Cart |
| Active-Ingredient | Serratiopeptidase |
|---|---|
| Manufacturers | Systopic Laboratories Pvt Ltd |
| Packaging | 10 Tablets in Strip |
| Strength | 15mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Royale 450 Mg (Carisoprodol/Tapentadol) ★★★★★ | ![]() Biosuganril 5 Mg (Serratiopeptidase) ★★★★★ | ![]() Zosert 100mg ★★★★★ |
| Active Ingredient (Generic Name): | Carisoprodol/Topentadol | Serratiopeptidase | Sertraline |
| Indication: | - | - | - |
| Manufacturer: | HAB Pharmaceuticals & Research Ltd | Abbott India Pvt Ltd | Sun Pharmaceutical Industries Ltd |
| Packaging: | 10 tablets in 1 strip | 10 Tablets in a strip | 10 tablets in 1 strip |
| Strength: | 350mg/100mg | 5mg | 100mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$356.23
Shop Now |
$19
Shop Now |
$115.23
Shop Now |