| Active-Ingredient | Dolutegravir |
|---|---|
| Manufacturers | Emcure Pharmaceuticals Ltd. |
| Packaging | 30 tablets in 1 bottle |
| Strength | 50mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablet/s | AUD 121.82 (4.06 / Unit) | Add To Cart | |
| 60 Tablet/s | AUD 237.55 (3.95 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD 348.71 (3.87 / Unit) | Add To Cart |
| Active-Ingredient | Dolutegravir |
|---|---|
| Manufacturers | Emcure Pharmaceuticals Ltd. |
| Packaging | 30 tablets in 1 bottle |
| Strength | 50mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Predniheal 10 Mg ★★★★★ | ![]() Veenat 400 Mg ★★★★★ | ![]() Xeloda (Capecitabine) ★★★★★ |
| Active Ingredient (Generic Name): | Prednisolone | Imatinib | Capecitabine |
| Indication: | - | - | - |
| Manufacturer: | Healing Pharma, India | Natco Pharma Ltd. | Roche Products India Pvt Ltd. |
| Packaging: | 10 tablets in 1 strip | 10 Tablets in Strip & 120 Tablets in Bottle | 10 tablet in 1 strip |
| Strength: | 10mg | 400 Mg | 500mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$45.69
Shop Now |
$138.46
Shop Now |
$138.46
Shop Now |
There are no reviews yet.