| Active-Ingredient | Dolutegravir |
|---|---|
| Manufacturers | Emcure Pharmaceuticals Ltd. |
| Packaging | 30 tablets in 1 bottle |
| Strength | 50mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablet/s | AUD 121.82 (4.06 / Unit) | Add To Cart | |
| 60 Tablet/s | AUD 237.55 (3.95 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD 348.71 (3.87 / Unit) | Add To Cart |
| Active-Ingredient | Dolutegravir |
|---|---|
| Manufacturers | Emcure Pharmaceuticals Ltd. |
| Packaging | 30 tablets in 1 bottle |
| Strength | 50mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Lynparza 50 Mg ★★★★★ | ![]() Libetor 200 Mg ★★★★★ | ![]() Creon 25000 ★★★★★ |
| Active Ingredient (Generic Name): | Olaparib | Labetalol | Pancreatin |
| Indication: | - | - | - |
| Manufacturer: | AstraZeneca Pharma India Ltd | Johnlee Pharmaceuticals Pvt Ltd | Abbott India Pvt Ltd |
| Packaging: | 10 tablet in 1 strip | 10 capsules in Strip | |
| Strength: | 50 Mg | 200mg | 300mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$3485.28
Shop Now |
$37.44
Shop Now |
$40
Shop Now |
There are no reviews yet.