| Active-Ingredient | Sodium Hyaluronate |
|---|---|
| Manufacturers | Neomedix Healthcare India Pvt Ltd |
| Packaging | 10 ml in 1 bottle |
| Strength | 10 ml |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 1 Eye Drop | AUD $16.00 (16.00 / Unit) | Add To Cart | |
| 2 Eye Drop | AUD $31.70 (15.85 / Unit) | Add To Cart | |
| 4 Eye Drop | AUD $62.50 (15.62 / Unit) | Add To Cart |
| Active-Ingredient | Sodium Hyaluronate |
|---|---|
| Manufacturers | Neomedix Healthcare India Pvt Ltd |
| Packaging | 10 ml in 1 bottle |
| Strength | 10 ml |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Macprost Eye Drops ★★★★★ | ![]() Nevanac Eye Drop (Nepafenac) ★★★★★ | ![]() I-Dew Ultra ★★★★★ |
| Active Ingredient (Generic Name): | Bimatoprost | Nepafenac | Polyethylene glycol And Propylene glycol |
| Indication: | Eyelashes Growth, Glaucoma, Ocular hypertension | - | - |
| Manufacturer: | Mac Medilife Pvt Ltd | Alcon Laboratories | Entod Pharmaceticals |
| Packaging: | 3ml in bottle | 5 ml in 1 Bottle | 10 ml in 1 bottle |
| Strength: | 0.03% | 10 ml | |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$84.82
Shop Now |
$15.19
Shop Now |
$10.9
Shop Now |
There are no reviews yet.