
Cytoflu 500 Mg
Price range: AUD 188.73 through AUD 531.17Why Choose us!
- 4.5+ Lac Order Successfully Delivered!
- High Priority delivery for all orders
- Starts working within 30β60 minutes
- 70.5% of cases saw positive outcomes
- Security and privacy of data
- The best Price on the market
- 20% OFF Use coupon ARM20copy
| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablet/s | AUD 188.73 (6.29 / Unit) | Add To Cart | |
| 60 Tablet/s | AUD 365.27 (6.08 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD 531.17 (5.90 / Unit) | Add To Cart |
Compare with similar products
| Products | ![]() Tretiva 20 Mg Soft Capsule β β β β β | ![]() Topgraf 0.03 Ointment β β β β β | ![]() Istavel 25 Mg Tablet(Sitagliptin) β β β β β | ![]() Clindac A Solution β β β β β |
| Active Ingredient (Generic Name): | Isotretinoin | Tacrolimus | Sitagliptin | Clindamycin |
| Indication: | - | - | - | - |
| Manufacturer: | Intas Pharmaceuticals Ltd | GlaxoSmithKline Pharmaceuticals Ltd | Sun Pharmaceutical Industries Ltd | Alkem Laboratories Ltd |
| Packaging: | 10 soft gelatin capsules in 1 strip | 10 gm in 1 tube | 10 tablets in 1 strip | 25 ml in 1 bottle |
| Strength: | 20mg | 0.03% | 25mg | 1% |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$51
Shop Now |
$30.41
Shop Now |
$75.94
Shop Now |
$33
Shop Now |




