| Active-Ingredient | Nintedanib |
|---|---|
| Manufacturers | Boehringer Ingelheim India Pvt.Ltd |
| Packaging | 10 capsules in 1 bottle |
| Strength | 100mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 10 Capsule/s | AUD 496.14 (49.61 / Unit) | Add To Cart | |
| 20 Capsule/s | AUD 769.21 (38.46 / Unit) | Add To Cart | |
| 30 Capsule/s | AUD 1,115.36 (37.17 / Unit) | Add To Cart |
| Active-Ingredient | Nintedanib |
|---|---|
| Manufacturers | Boehringer Ingelheim India Pvt.Ltd |
| Packaging | 10 capsules in 1 bottle |
| Strength | 100mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Polaramine 2 Mg β β β β β | ![]() Refagut 400 Mg β β β β β | ![]() Letrozole 5 Mg β β β β β |
| Active Ingredient (Generic Name): | Dexchlorpheniramine | Rifaximin | Letrozole |
| Indication: | - | - | - |
| Manufacturer: | Bayer Zydus Pharma | Sun Pharmaceutical Industries Ltd | Corona Remedies Private Limited |
| Packaging: | 10 tablets in 1 strip | 10 tablets in 1 strip | 10 tablets in 1 strip |
| Strength: | 2 Mg | 400mg | 5mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$24
Shop Now |
$30.48
Shop Now |
$115.38
Shop Now |