| Active-Ingredient | Pancreatin |
|---|---|
| Manufacturers | Abbott India Pvt Ltd |
| Packaging | 10 capsules in Strip |
| Strength | 150mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablet/s | AUD 22.00 (0.73 / Unit) | Add To Cart | |
| 60 Tablet/s | AUD 42.00 (0.70 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD 62.00 (0.68 / Unit) | Add To Cart |
| Active-Ingredient | Pancreatin |
|---|---|
| Manufacturers | Abbott India Pvt Ltd |
| Packaging | 10 capsules in Strip |
| Strength | 150mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() P Carzine 50 Mg ★★★★★ | ![]() Ledifos 400 mg/90 mg (Sofosbuvir/Ledipasvir) ★★★★★ | ![]() Temoside 20 Mg ★★★★★ |
| Active Ingredient (Generic Name): | Procarbazine | Sofosbuvir/Ledipasvir | Temozolomide |
| Indication: | - | - | - |
| Manufacturer: | Alkem Laboratories Ltd | Hetero Drugs Ltd | Cipla Limited |
| Packaging: | 10 capsules in 1 strip | 28 tablets in bottle | 5 capsules in 1 strip |
| Strength: | 50mg | 400mg+90mg | 20mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$83.75
Shop Now |
$460.62
Shop Now |
$82.23
Shop Now |
There are no reviews yet.