| Active-Ingredient | Pancreatin |
|---|---|
| Manufacturers | Abbott India Pvt Ltd |
| Packaging | 10 capsules in Strip |
| Strength | 150mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablet/s | AUD 22.00 (0.73 / Unit) | Add To Cart | |
| 60 Tablet/s | AUD 42.00 (0.70 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD 62.00 (0.68 / Unit) | Add To Cart |
| Active-Ingredient | Pancreatin |
|---|---|
| Manufacturers | Abbott India Pvt Ltd |
| Packaging | 10 capsules in Strip |
| Strength | 150mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Tamoxifen 10 Mg β β β β β | ![]() Lignocan-ADR β β β β β | ![]() Xpreza (Azacitidine) β β β β β |
| Active Ingredient (Generic Name): | Tamoxifen | Lignocaine/Adrenaline | Azacitidine |
| Indication: | - | - | - |
| Manufacturer: | Celon Laboratories Ltd | Healing Pharma, India | Natco Pharma Ltd. |
| Packaging: | 10 Tablets in Strip | 30ML Vial | 1 Injection in 1 vial |
| Strength: | 10mg | 30ml | 100mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$57.69
Shop Now |
$36
Shop Now |
$415.37
Shop Now |
There are no reviews yet.