| Active-Ingredient | Pancreatin |
|---|---|
| Manufacturers | Abbott India Pvt Ltd |
| Packaging | 10 capsules in Strip |
| Strength | 150mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablet/s | AUD 22.00 (0.73 / Unit) | Add To Cart | |
| 60 Tablet/s | AUD 42.00 (0.70 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD 62.00 (0.68 / Unit) | Add To Cart |
| Active-Ingredient | Pancreatin |
|---|---|
| Manufacturers | Abbott India Pvt Ltd |
| Packaging | 10 capsules in Strip |
| Strength | 150mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Aldol 400 Mg (Albendazole) β β β β β | ![]() Imiquimod Cream 5% w/wΒ 12.5 Mg Sachet β β β β β | ![]() AntreolΒ 1 Mg β β β β β |
| Active Ingredient (Generic Name): | Albendazole | Imiquimod | Anastrozole |
| Indication: | - | - | - |
| Manufacturer: | HAB Pharmaceuticals & Research Ltd | Glenmark Pharmaceuticals Ltd. | Knoll Healthcare Pvt Ltd |
| Packaging: | 10 tablets in 1 strip | 0.25 mg in 1 sachet | 10 tablets in 1 strip |
| Strength: | 400mg | 12.5mg | 1mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$70.65
Shop Now |
$115.36
Shop Now |
$66.46
Shop Now |
There are no reviews yet.