| Active-Ingredient | Pancreatin |
|---|---|
| Manufacturers | Abbott India Pvt Ltd |
| Packaging | 10 capsules in Strip |
| Strength | 150mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablet/s | AUD 22.00 (0.73 / Unit) | Add To Cart | |
| 60 Tablet/s | AUD 42.00 (0.70 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD 62.00 (0.68 / Unit) | Add To Cart |
| Active-Ingredient | Pancreatin |
|---|---|
| Manufacturers | Abbott India Pvt Ltd |
| Packaging | 10 capsules in Strip |
| Strength | 150mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Zecyte (Abiraterone) β β β β β | ![]() Folitrax 7.5 Mg β β β β β | ![]() P Carzine 50 Mg β β β β β |
| Active Ingredient (Generic Name): | Abiraterone | Methotrexate | Procarbazine |
| Indication: | - | - | - |
| Manufacturer: | Cipla Limited | Ipca Laboratories Ltd | Alkem Laboratories Ltd |
| Packaging: | 120 tablets in 1 bottle | 10 tablets in 1 strip | 10 capsules in 1 strip |
| Strength: | 250mg | 7.5mg | 50mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$1275.35
Shop Now |
$36
Shop Now |
$83.75
Shop Now |
There are no reviews yet.