| Active-Ingredient | Carvedilol |
|---|---|
| Manufacturers | Sun Pharmaceutical Industries Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 25 Mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablet/s | AUD 25.11 (0.83 / Unit) | Add To Cart | |
| 60 Tablet/s | AUD 36.15 (0.60 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD 49.46 (0.54 / Unit) | Add To Cart |
| Active-Ingredient | Carvedilol |
|---|---|
| Manufacturers | Sun Pharmaceutical Industries Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 25 Mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Tri-Luma Cream ★★★★★ | ![]() Itaspor 200 Mg ★★★★★ | ![]() Mucopain Gel ★★★★★ |
| Active Ingredient (Generic Name): | Fluocinolone/Hydroquinone/Tretinoin | Itraconazole | Benzocaine |
| Indication: | - | - | - |
| Manufacturer: | Galderma India Pvt Ltd | Intas Pharmaceuticals Ltd | ICPA Health Products |
| Packaging: | 15 gm in 1 tube | 10 capsules in 1 strip | 15 gm in 1 tube |
| Strength: | 15gm | 200mg | 20% |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$24
Shop Now |
$135.72
Shop Now |
$18
Shop Now |
There are no reviews yet.