| Active-Ingredient | Carvedilol |
|---|---|
| Manufacturers | Sun Pharmaceutical Industries Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 25 Mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablet/s | AUD 25.11 (0.83 / Unit) | Add To Cart | |
| 60 Tablet/s | AUD 36.15 (0.60 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD 49.46 (0.54 / Unit) | Add To Cart |
| Active-Ingredient | Carvedilol |
|---|---|
| Manufacturers | Sun Pharmaceutical Industries Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 25 Mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Tretoin 0.025 Cream ★★★★★ | ![]() Desowen Cream ★★★★★ | ![]() Retino AC Gel ★★★★★ |
| Active Ingredient (Generic Name): | Tretinoin | Budesonide | Clindamycin/Tretinoin |
| Indication: | - | - | - |
| Manufacturer: | HAB Pharmaceuticals & Research Ltd | Galderma India Pvt Ltd | Janssen Pharmaceuticals, India |
| Packaging: | 20gm in 1 Tube | 30 gm in 1 tube | 15 gm in 1 tube |
| Strength: | 0.025% | 0.05% | 15gm |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$20.07
Shop Now |
$20.55
Shop Now |
$18
Shop Now |
There are no reviews yet.