| Active-Ingredient | Carvedilol |
|---|---|
| Manufacturers | Sun Pharmaceutical Industries Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 25 Mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablet/s | AUD 25.11 (0.83 / Unit) | Add To Cart | |
| 60 Tablet/s | AUD 36.15 (0.60 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD 49.46 (0.54 / Unit) | Add To Cart |
| Active-Ingredient | Carvedilol |
|---|---|
| Manufacturers | Sun Pharmaceutical Industries Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 25 Mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Isotroin 10 Mg Soft Capsules ★★★★★ | ![]() Lefumide 10 Mg ★★★★★ | ![]() Isotroin 20 Mg Soft Capsules ★★★★★ |
| Active Ingredient (Generic Name): | Isotretinoin | Leflunomide | Isotretinoin |
| Indication: | - | - | - |
| Manufacturer: | Cipla Limited | Cipla Limited | Cipla Limited |
| Packaging: | 10 soft gelatin capsules in 1 strip | 10 tablets in 1 strip | 10 soft gelatin capsules in 1 strip |
| Strength: | 10mg | 10 Mg | 20mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$63.92
Shop Now |
$42
Shop Now |
$74
Shop Now |
There are no reviews yet.