| Active-Ingredient | Carvedilol |
|---|---|
| Manufacturers | Sun Pharmaceutical Industries Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 25 Mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablet/s | AUD 25.11 (0.83 / Unit) | Add To Cart | |
| 60 Tablet/s | AUD 36.15 (0.60 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD 49.46 (0.54 / Unit) | Add To Cart |
| Active-Ingredient | Carvedilol |
|---|---|
| Manufacturers | Sun Pharmaceutical Industries Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 25 Mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Cyclophil Me 50 Mg ★★★★★ | ![]() Mytret Micro Gel 0.1% ★★★★★ | ![]() Pacroma Cream ★★★★★ |
| Active Ingredient (Generic Name): | Cyclosporine | Tretinoin | Pimecrolimus |
| Indication: | - | - | - |
| Manufacturer: | Biocon Limited | Grace Derma Healthcare Pvt Ltd | Ajanta Pharma Ltd |
| Packaging: | 5 capsules in 1 strip, 6 capsules in 1 strip | 15 gm in 1 tube | 10 gm in 1 tube |
| Strength: | 50mg | 0.1% | 1% |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$53.27
Shop Now |
$63.87
Shop Now |
$68.43
Shop Now |
There are no reviews yet.