| Active-Ingredient | Carvedilol |
|---|---|
| Manufacturers | Sun Pharmaceutical Industries Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 25 Mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablet/s | AUD $25.11 (0.83 / Unit) | Add To Cart | |
| 60 Tablet/s | AUD $36.15 (0.60 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD $49.46 (0.54 / Unit) | Add To Cart |
| Active-Ingredient | Carvedilol |
|---|---|
| Manufacturers | Sun Pharmaceutical Industries Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 25 Mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() HCQS 400 Mg ★★★★★ | ![]() Desowen Lotion ★★★★★ | ![]() Ivrea Cream ★★★★★ |
| Active Ingredient (Generic Name): | Hydroxychloroquine Sulfate | Desonide | Ivermectin |
| Indication: | - | - | - |
| Manufacturer: | Ipca Laboratories Ltd | Galderma India Pvt Ltd | Ajanta Pharma Ltd |
| Packaging: | 10 tablets in 1 strip | 30 ml in 1 bottle | 30 gm in 1 tube |
| Strength: | 400mg | 0.05% | 1% |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$114.15
Shop Now |
$28.54
Shop Now |
$54.79
Shop Now |
There are no reviews yet.