| Active-Ingredient | Carvedilol |
|---|---|
| Manufacturers | Sun Pharmaceutical Industries Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 25 Mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablet/s | AUD 25.11 (0.83 / Unit) | Add To Cart | |
| 60 Tablet/s | AUD 36.15 (0.60 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD 49.46 (0.54 / Unit) | Add To Cart |
| Active-Ingredient | Carvedilol |
|---|---|
| Manufacturers | Sun Pharmaceutical Industries Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 25 Mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Cholergol 30 Mg ★★★★★ | ![]() Glycomet-GP 0.5 Forte Tablet (Metformin/Glimepiride) ★★★★★ | ![]() Terbicip ★★★★★ |
| Active Ingredient (Generic Name): | Nicergoline | Metformin/Glimepiride | Terbinafine |
| Indication: | - | - | - |
| Manufacturer: | Inga Laboratories Pvt Ltd | USV Pvt Ltd | Cipla Limited |
| Packaging: | 10 Tablets in Strip | 10 tablets in 1 strip | 7 tablets in 1 strip |
| Strength: | 30 Mg | 1000mg/4mg | 250 Mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$67.70
Shop Now |
$87.96
Shop Now |
$39.54
Shop Now |
There are no reviews yet.