| Active-Ingredient | Carvedilol |
|---|---|
| Manufacturers | Sun Pharmaceutical Industries Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 25 Mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 30 Tablet/s | AUD 25.11 (0.83 / Unit) | Add To Cart | |
| 60 Tablet/s | AUD 36.15 (0.60 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD 49.46 (0.54 / Unit) | Add To Cart |
| Active-Ingredient | Carvedilol |
|---|---|
| Manufacturers | Sun Pharmaceutical Industries Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 25 Mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Eumosone Cream ★★★★★ | ![]() Emoderm Cream ★★★★★ | ![]() Glycomet-GP 1 Tablet (Metformin/Glimepiride) ★★★★★ |
| Active Ingredient (Generic Name): | Clobetasone | White Soft Paraffin | Metformin/Glimepiride |
| Indication: | - | - | - |
| Manufacturer: | GlaxoSmithKline Pharmaceuticals Ltd | GlaxoSmithKline Pharmaceuticals Ltd | USV Pvt Ltd |
| Packaging: | 15 gm in 1 tube | 50 gm in 1 tube | 15 tablet sr in 1 strip |
| Strength: | 0.05% | 50gm | 500mg/1mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$22.83
Shop Now |
$30
Shop Now |
$60.65
Shop Now |
There are no reviews yet.