| Active-Ingredient | Carvedilol |
|---|---|
| Manufacturers | Sun Pharmaceutical Industries Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 12.5 mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 60 Tablet/s | AUD 22.83 (0.38 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD 32.34 (0.35 / Unit) | Add To Cart | |
| 120 Tablet/s | AUD 41.85 (0.34 / Unit) | Add To Cart |
| Active-Ingredient | Carvedilol |
|---|---|
| Manufacturers | Sun Pharmaceutical Industries Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 12.5 mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Lefumide 10 Mg ★★★★★ | ![]() Peroclin 2.5% Gel ★★★★★ | ![]() Nizral 30 GM Cream ★★★★★ |
| Active Ingredient (Generic Name): | Leflunomide | Clindamycin/Benzoyl Peroxide | Ketoconazole |
| Indication: | - | - | - |
| Manufacturer: | Cipla Limited | Ajanta Pharma Ltd | Janssen Pharmaceuticals, India |
| Packaging: | 10 tablets in 1 strip | 15 gm in 1 tube | 30 gm in 1 tube |
| Strength: | 10 Mg | 2.5% | 30gm |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$42
Shop Now |
$68.43
Shop Now |
$37.5
Shop Now |
There are no reviews yet.