| Active-Ingredient | Carvedilol |
|---|---|
| Manufacturers | Sun Pharmaceutical Industries Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 12.5 mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 60 Tablet/s | AUD 22.83 (0.38 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD 32.34 (0.35 / Unit) | Add To Cart | |
| 120 Tablet/s | AUD 41.85 (0.34 / Unit) | Add To Cart |
| Active-Ingredient | Carvedilol |
|---|---|
| Manufacturers | Sun Pharmaceutical Industries Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 12.5 mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Acnesol A Nano Gel 15gm ★★★★★ | ![]() Forcan 150 Mg ★★★★★ | ![]() Betnovate N ★★★★★ |
| Active Ingredient (Generic Name): | Clindamycin | Fluconazole | Betamethasone |
| Indication: | - | - | - |
| Manufacturer: | Systopic Laboratories Pvt Ltd | Cipla Limited | GlaxoSmithKline Pharmaceuticals Ltd |
| Packaging: | 20 gm in 1 tube | 3 Tablets in Strip | 20g & 30g Tubes |
| Strength: | 15gm | 150 Mg | 20g |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$36.53
Shop Now |
$33.48
Shop Now |
$20.93
Shop Now |
There are no reviews yet.