| Active-Ingredient | Carvedilol |
|---|---|
| Manufacturers | Sun Pharmaceutical Industries Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 12.5 mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 60 Tablet/s | AUD 22.83 (0.38 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD 32.34 (0.35 / Unit) | Add To Cart | |
| 120 Tablet/s | AUD 41.85 (0.34 / Unit) | Add To Cart |
| Active-Ingredient | Carvedilol |
|---|---|
| Manufacturers | Sun Pharmaceutical Industries Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 12.5 mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Cyclophil Me 100 Mg ★★★★★ | ![]() Gibtulio 25 Mg Tablet (Empagliflozin) ★★★★★ | ![]() Cyclophil Me 50 Mg ★★★★★ |
| Active Ingredient (Generic Name): | Cyclosporine | Empagliflozin | Cyclosporine |
| Indication: | - | - | - |
| Manufacturer: | Biocon Limited | Boehringer Ingelheim India Pvt.Ltd | Biocon Limited |
| Packaging: | 5 capsules in 1 strip, 6 capsules in 1 strip | 10 tablets in 1 strip | 5 capsules in 1 strip, 6 capsules in 1 strip |
| Strength: | 100 Mg | 25mg | 50mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$105.02
Shop Now |
$93.16
Shop Now |
$53.27
Shop Now |
There are no reviews yet.