| Active-Ingredient | Carvedilol |
|---|---|
| Manufacturers | Sun Pharmaceutical Industries Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 12.5 mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 60 Tablet/s | AUD $22.83 (0.38 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD $32.34 (0.35 / Unit) | Add To Cart | |
| 120 Tablet/s | AUD $41.85 (0.34 / Unit) | Add To Cart |
| Active-Ingredient | Carvedilol |
|---|---|
| Manufacturers | Sun Pharmaceutical Industries Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 12.5 mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Itrotab 200 Mg ★★★★★ | ![]() Acnesol Gel 1 ★★★★★ | ![]() Skinshine Cream ★★★★★ |
| Active Ingredient (Generic Name): | Itraconazole | Clindamycin | Hydroquinone/Tretinoin/Mometasone |
| Indication: | - | - | - |
| Manufacturer: | Healing Pharma, India | Systopic Laboratories Pvt Ltd | Cadila Pharmaceuticals Ltd. |
| Packaging: | 4 capsules in 1 strip | 20 gm in 1 tube | 15 gm in 1 tube |
| Strength: | 200mg | 20g | 15gm |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$60.88
Shop Now |
$30.44
Shop Now |
$31.94
Shop Now |
There are no reviews yet.