| Active-Ingredient | Carvedilol |
|---|---|
| Manufacturers | Sun Pharmaceutical Industries Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 12.5 mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 60 Tablet/s | AUD 22.83 (0.38 / Unit) | Add To Cart | |
| 90 Tablet/s | AUD 32.34 (0.35 / Unit) | Add To Cart | |
| 120 Tablet/s | AUD 41.85 (0.34 / Unit) | Add To Cart |
| Active-Ingredient | Carvedilol |
|---|---|
| Manufacturers | Sun Pharmaceutical Industries Ltd |
| Packaging | 10 tablets in 1 strip |
| Strength | 12.5 mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() Cyclophil Me 50 Mg â â â â â | ![]() Tretiheal 0.1 Cream â â â â â | ![]() Voriconazole â â â â â |
| Active Ingredient (Generic Name): | Cyclosporine | Tretinoin | Voriconazole |
| Indication: | - | - | - |
| Manufacturer: | Biocon Limited | Healing Pharma, India | Johnlee Pharmaceuticals Pvt Ltd |
| Packaging: | 5 capsules in 1 strip, 6 capsules in 1 strip | 20gm in 1 Tube | 6 Tablets In 1 Strip |
| Strength: | 50mg | 20gm | |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$53.27
Shop Now |
$30.41
Shop Now |
$156
Shop Now |
There are no reviews yet.