| Active-Ingredient | Ticagrelor |
|---|---|
| Manufacturers | AstraZeneca Pharma India Ltd |
| Packaging | 14 tablets in 1 strip |
| Strength | 60mg |
| Delivery-Time | 6 To 15 days |
No key features available.

| Pack Size | Price | Quantity | Add To Cart |
|---|---|---|---|
| 28 Tablet/s | AUD 46.10 (1.64 / Unit) | Add To Cart | |
| 56 Tablet/s | AUD 89.12 (1.59 / Unit) | Add To Cart | |
| 84 Tablet/s | AUD 126.00 (1.50 / Unit) | Add To Cart |
| Active-Ingredient | Ticagrelor |
|---|---|
| Manufacturers | AstraZeneca Pharma India Ltd |
| Packaging | 14 tablets in 1 strip |
| Strength | 60mg |
| Delivery-Time | 6 To 15 days |
No key features available.
| Products | ![]() HCQS 300 Mg Tablet (Hydroxychloroquine Sulfate) β β β β β | ![]() Floxip 250 Mg β β β β β | ![]() Althrocin 125 Mg β β β β β |
| Active Ingredient (Generic Name): | Hydroxychloroquine Sulfate | Ciprofloxacin | Erythromycin |
| Indication: | - | - | - |
| Manufacturer: | Ipca Laboratories Ltd | Abbott India Pvt Ltd | Alembic Pharmaceuticals Ltd |
| Packaging: | 10 tablets in 1 strip | 10 Tablets in Strip | 10 tablets in 1 strip |
| Strength: | 300mg | 250 Mg | 125mg |
| Delivery Time: | 6 to 15 days | 6 to 15 days | 6 to 15 days |
| Price: |
$115.11
Shop Now |
$34.54
Shop Now |
$22.78
Shop Now |